2022 Specialized S-works Turbo Kenevo Sl Carbon E-Mountain Bike
Original price was: €15,000.€13,000Current price is: €13,000.
Description
SPECIALIZED S-WORKS TURBO KENEVO SL CARBON 2022 E-MOUNTAIN BIKE FOR SALE
The Kenevo SL takes you up another level since it allows you to tackle even the most difficult trails while under fire. The Kenevo SL is a first-class e-MTB that offers an unequaled combination of lightweight, reactivity, and performance. It was designed by trail riders for trail riders.
The benefits of the Turbo SL system combine with ultra-responsive handling and big mountain prowess to help you battle the trail monsters that used to be your adversary.
The Turbo SL system, on the surface, appears to offer up to 240 watts of power and 35 Nm of torque. It adds an emphasized “E” to the award-winning Enduro and offers more of what you want from your bike. Climbing performance has improved. When you need it, more travel is available. There will be more laps. There will be more jumps. There will be more drops. More Stoke, please.
PERFORMANCE AND COMPONENTS OF THE 2022 S-WORKS TURBO KENEVO SL CARBON
The Turbo SL system, which is the heart of the Kenevo SL, provides seamless performance with up to 2x driver input amplification. The integrated controller’s sophisticated algorithms and carefully designed software respond quickly to pedal forces. They amplify the signal with up to 240 watts of power and 35 Nm of torque, which is exceedingly natural and intuitive.
You pedal, but it seems like a much stronger version of yourself — and it transmits power and torque so smoothly that you’ll find traction on loose, steep terrain where other bikes have already broken out. One of the things that make this bike so fantastic is the ability to alter power output so smoothly and fluidly.
The MasterMind Turbo Control Unit (TCU) serves as the bike’s “brain.” It’s the hardware and software that regulates how the motor, battery, bike, and you work together. It allows you to tune your bike in real-time while riding and displays all pertinent data about your bike and route.
Over-the-air upgrades are also possible with the MasterMind TCU, allowing your bike to improve over time. The MasterMind TCU can also interface with your Mission Control app for advanced tuning, on-trail diagnostics, and other features.
The combination of 29″ wheels with a progressive wheelbase ensures the ideal blend of high-speed stability and responsive handling. The roomy cockpit allows for ample movement while also improving traction and cornering ability. No matter how fast your iron through the Rockgarden, the low head tube angle and tiny fork set provide stability and keep the bike steady.
The Kenevo SL can be changed to deliver exactly the handling you want regardless of where or how you drive, thanks to its adaptability. You may modify the driving characteristics to your driving style and terrain using six different settings. The bottom bracket height can be fine-tuned by 6 mm upwards or downwards, and the head tube angle can be set to 62.5, 63.5, or 64.5 degrees.
The Kenevo SL eats anything you throw at it, from roots and stone fields to big hucks-to-flats, thanks to its 170 mm of travel.
S-Size refers to sizing that is specific to a particular style. This implies that instead of choosing your frame size based on your inner leg length, you may now choose your frame size based on your riding style.
COMFORT AND SAFETY FEATURES OF THE SPECIALIZED S-WORKS TURBO KENEVO SL CARBON
GEOMETRY OF THE 2022 SPECIALIZED S-WORKS TURBO KENEVO SL CARBON
S1 | S2 | S3 | S4 | |
---|---|---|---|---|
BB Drop | 25 | 25 | 25 | 25 |
BB Height | 350 | 350 | 350 | 350 |
Bike Standover Height | 779 | 779 | 792 | 802 |
Chainstay Length | 447 | 447.3 | 447 | 447 |
Crank Length | 165 mm | 165 mm | 170 mm | 170 mm |
Fork Length (full) | 579 | 579 | 579 | 579 |
Fork Rake/Offset | 46 | 46 | 46 | 46 |
Front Center | 782 | 812 | 841 | 871 |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
Headtube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
Headtube Length | 105 | 115 | 125 | 135 |
Max Seatpost Insertion | 0 | 0 | 0 | 0 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 |
Reach | 435 | 460 | 485 | 510 |
Saddle Width | 155 mm | 143 mm | 143 mm | 143 mm |
Seat Tube Angle | 76 | 76 | 76 | 76 |
Seat Tube Length | 400 | 420 | 440 | 465 |
Seatpost Length | 125 mm | 150 mm | 170 mm | 170 mm |
Stack | 618 | 626 | 635 | 644 |
Stem Length | 35 mm | 50 mm | 50 mm | 50 mm |
Trail | 136 | 136 | 136 | 136 |
Wheelbase | 1228 | 1258 | 1287 | 1316 |
Additional information
Brands | |
---|---|
Color | Green, Gold, Black, Anthracite |
Frame Size | S2, S3, S4, S5 |
Frame | FACT 11m full carbon, 29", internal cable routing, 148mm spacing, sealed bearings, 170mm rear travel, geo adjust head tube, geo adjust horst pivot |
Shock | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 62.5 x 230 mm, Kashima |
Fork | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 170mm travel, Kashima |
Stem | Deity Copperhead, 35.0mm |
Handles | Deity, Knuckleduster, Black |
Handlebar | Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30 mm rise, 800 mm, 35.0 mm |
Front brake | SRAM Code RSC, 4-piston caliper, hydraulic disc brake, 220 mm |
Rear brake | SRAM Code RSC, 4-piston caliper, hydraulic disc brake, 200 mm |
Gear lever | SRAM Eagle AXS Rocker Paddle |
Cassette | SRAM XG-1299 Eagle, 10-52t |
Rear derailleur | SRAM XX1 Eagle AXS |
Crankset | Praxis Carbon M30, custom offset |
Chain | SRAM XX1, 12 speed |
Chain rings | SRAM X-Sync Eagle, 94 BCD, 32t, alloy |
Front wheel | Traverse SL 29 |
Rear wheel | Traverse SL 29 |
Front tyres | Butcher Grid Trail T9 29 x 2.6" |
Hoses | Standard, Presta valve |
Rear tyres | Eliminator Grid Trail T7 29 x 2.6" |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Seatpost | RockShox Reverb AXS, 30.9mm, S: 125, M: 150, L/XL: 170 mm |
Seatpost clamp | Alloy, 38.6 mm |
Engine | pecialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized MasterMind TCU, ANT+/Bluetooth®, with handlebar remote control |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness |
SWAT | SWAT CC, integrated tool and chain tool with spare link in steerer tube |
Pedals | not included |
Leave a Reply